Why teams choose Pexento
Most healthcare software is siloed, sold by quote, and priced for the enterprise. Pexento is transparent, cloud-based and all-in-one, from a solo clinic to a hospital chain. Here is how we line up, with every price published.
Find the row that matches you. In every one, the comparison is against the way this market usually works: separate products for each department, hidden quotes, big upfront licences and a fee for every person who logs in. Every Pexento figure below is a published annual price, not the opening bid in a negotiation.
One site, one plan
A solo practitioner, a single clinic, a chemist, a collection centre or a small lab. One thing to run, one price to pay.
| Traditional software | Pexento | |
|---|---|---|
| Pricing model | Per-doctor or per-user licence, climbs with every hire | Doctors only, at ₹750 a month each. Reception, billing and nursing logins are free |
| Starting price | Often quote-only, or ₹1,000 to ₹6,000 per doctor a month | ₹5,700 a year for a lab or a chemist. ₹19,999 for a clinic, first doctor included |
| What is in it | Gated by tier, pay more to unlock the basics | All in. No base fee underneath, no setup fee, no charge for support |
| How it grows | A fresh quote every time something changes | One published axis per plan: reports, invoices or doctors. Nothing else moves |
| Where it runs | Often a desktop install on one machine in the back room | Cloud on Microsoft Azure, any device, anywhere, backed up |
| Transparency | Request a callback to see a price | Every rate published, and a calculator that prices your own setup in seconds |
More than one thing to run
A clinic with its own pharmacy, a polyclinic with a lab attached, or a practice opening a second branch.
| Traditional software | Pexento | |
|---|---|---|
| Scope | Separate products for clinic, pharmacy and lab | One platform: scheduling, EMR, billing, pharmacy, diagnostics |
| Your data | Siloed, stitched together with paid integrations | One patient record across every module |
| Price | Several subscriptions, and an AMC on each one | Take any two plans and save 10%, all three and save 15% |
| Multi-location | Each branch re-charged at near full price | A second branch is half the plan, sharing one client list |
| Updates | Version upgrades, paid maintenance | Always current, real-time sync across locations |
Hospital & IPD
Hospitals and nursing homes that need inpatient (IPD) on top of OPD: admissions, beds, nursing, OT, claims and more.
| Traditional HMS | Pexento | |
|---|---|---|
| Upfront cost | Often a ₹1 lakh+ licence, plus implementation | No licence, no implementation fee, no server to buy |
| Pricing | Quote-only, per-bed negotiation, then an AMC on top | Published: Nursing Home ₹49,990 · Hospital Starter ₹97,990 · Hospital Scale ₹1,85,990 a year |
| OPD + IPD | Often separate systems bolted together | One patient record from OPD visit to admission |
| Deployment | Months to roll out, on-premise servers | Cloud on Azure, go live module by module |
| Scaling | A fresh quote for more beds or a new unit | Add beds (+₹500 a year), doctors (+₹6,000) or a unit, at a rate you already know |
Why it works out cheaper and simpler
The same four things show up in every tier above.
Cloud on Microsoft Azure
Nothing to install, no server room, no annual maintenance contract. Secure, backed up, and reachable from any device.
One platform, one record
OPD, IPD, pharmacy, diagnostics and billing in a single login, instead of four products and paid integrations.
Real-time, modern, fast
A change in stock, a config or a bill reflects instantly across locations and devices. Built on a modern, optimised stack.
Transparent & self-serve
Every rate is published on this site, and a calculator prices your own setup in seconds. No per-user gouging, no lakhs upfront, no callback needed to find out what it costs.
See your exact price
Size it on your own numbers in under a minute, or talk to us about your clinic, chain or hospital.