Why teams choose Pexento
Most healthcare software is siloed, sold by quote, and priced for the enterprise. Pexento is transparent, cloud-based and all-in-one, from a solo clinic to a hospital chain. Here is how we line up across three tiers.
Pick the tier that matches you. In every one, the comparison is against the way this market usually works: separate products, hidden quotes, big upfront licences and per-doctor pricing.
Starter & Growth
Entry point for a solo practitioner, a single clinic, salon, gym, pharmacy or lab, and small growing teams.
| Traditional software | Pexento | |
|---|---|---|
| Pricing model | Per-doctor or per-user licence, climbs fast | Flat plan, extra users just ₹99 each |
| Starting price | Often quote-only, or ₹1,000-6,000 per doctor/mo | From ₹499 base; Spark ₹1,999/mo for a full single clinic |
| Features | Gated by tier, pay more to unlock basics | Pick the module groups you use, nothing gated |
| Where it runs | Often a desktop install on one machine | Cloud on Microsoft Azure, any device, anywhere |
| Transparency | "Request a callback" to see a price | Live calculator, price yourself in seconds |
Ready Made bundles
Growing and multi-location practices, plus pharmacies and diagnostic centres that want everything in one place.
| Traditional software | Pexento | |
|---|---|---|
| Scope | Separate products for clinic, pharmacy and lab | One platform: scheduling, EMR, billing, pharmacy, diagnostics |
| Your data | Siloed, stitched together with paid integrations | One patient record across every module |
| Price | Several subscriptions + AMC on each | One bundle: ₹1,999 / ₹3,999 / ₹8,999 per month |
| Multi-location | Each branch re-charged near full price | Extra location is about half-price, with free users |
| Updates | Version upgrades, paid maintenance | Always current, real-time sync across locations |
Hospital & IPD
Hospitals and nursing homes that need inpatient (IPD) on top of OPD: admissions, beds, nursing, OT, claims and more.
| Traditional HMS | Pexento | |
|---|---|---|
| Upfront cost | Often ₹1 lakh+ licence + implementation | No big upfront, monthly subscription |
| Pricing | Quote-only, per-bed negotiations + AMC | Nursing Home ₹4,999 · Hospital Starter ₹9,499 · Hospital Scale ₹17,999/mo |
| OPD + IPD | Often separate systems bolted together | One patient record from OPD visit to admission |
| Deployment | Months to roll out, on-premise servers | Cloud on Azure, go live module by module |
| Scaling | Re-quote for more beds or a new unit | Add beds (+₹49), users (+₹99) or units as you grow |
Why it works out cheaper and simpler
The same four things show up in every tier above.
Cloud on Microsoft Azure
Nothing to install, no server room, no annual maintenance contract. Secure, backed up, and reachable from any device.
One platform, one record
OPD, IPD, pharmacy, diagnostics and billing in a single login, instead of four products and paid integrations.
Real-time, modern, fast
A change in stock, a config or a bill reflects instantly across locations and devices. Built on a modern, optimised stack.
Transparent & self-serve
Price yourself with a live calculator. Pick only what you use, monthly, no per-doctor gouging, no lakhs upfront.
See your exact price
Build your plan in under a minute, or talk to us about your clinic, chain or hospital.